
AVCTL D1
Fall 2024 Boys Standings
Team | W | W | L | L | T | % | League |
---|---|---|---|---|---|---|---|
Derby | 10 | 10 | 7 | 7 | 0 | 0.59 | 0-0-0 |
Campus | 6 | 6 | 11 | 11 | 0 | 0.35 | 0-0-0 |
Hutchinson | 11 | 11 | 4 | 4 | 2 | 0.71 | 0-0-0 |
Newton | 10 | 10 | 7 | 7 | 1 | 0.58 | 0-0-0 |
Salina South | 17 | 17 | 4 | 4 | 0 | 0.81 | 0-0-0 |
Maize | 5 | 5 | 10 | 10 | 2 | 0.35 | 0-0-0 |
Maize South | 18 | 18 | 3 | 3 | 0 | 0.86 | 0-0-0 |
Valley Center | 13 | 13 | 4 | 4 | 1 | 0.75 | 0-0-0 |
Salina South Goal Leaders
Player | Goals |
---|
Salina South Assist Leaders
Player | Assists |
---|
Salina South Goalkeeper Goals Against
Player | Goals Against |
---|
Salina South Goalkeeper Saves
Player | Saves |
---|