
Independent
Fall 2024 Boys Standings
Team | W | W | L | L | T | % | League |
---|---|---|---|---|---|---|---|
Atchison-Maur | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 |
Bishop Seabury | 4 | 4 | 12 | 12 | 0 | 0.25 | 0-0-0 |
Bishop Ward | 11 | 11 | 7 | 7 | 0 | 0.61 | 0-0-0 |
Heritage Christian | 12 | 12 | 4 | 4 | 2 | 0.72 | 0-0-0 |
KC Christian | 14 | 14 | 4 | 4 | 1 | 0.76 | 0-0-0 |
Maranatha Christian | 4 | 4 | 13 | 13 | 0 | 0.24 | 0-0-0 |
Berean Academy | 11 | 11 | 7 | 7 | 1 | 0.61 | 0-0-0 |
Wichita Trinity Academy | 17 | 17 | 4 | 4 | 0 | 0.81 | 0-0-0 |
Wichita Independent | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 |
Thomas More Prep | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 |
Wichita Classical | 11 | 11 | 7 | 7 | 2 | 0.60 | 0-0-0 |
Nickerson | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 |
Cair Paravel | 6 | 6 | 5 | 5 | 0 | 0.55 | 0-0-0 |
Wichita Classical | 11 | 11 | 7 | 7 | 2 | 0.60 | 0-0-0 |
Bishop Ward Goal Leaders
Player | Goals |
---|
Bishop Ward Assist Leaders
Player | Assists |
---|
Bishop Ward Goalkeeper Goals Against
Player | Goals Against |
---|
Bishop Ward Goalkeeper Saves
Player | Saves |
---|